Program
Tentative program for the 2018 Blockchain Summer School. Further details on speakers, locations, etc. will be added as we go along.
Day 1 | Monday, January 24th - Opening intro lectures | Location |
08:00-09:00 | Registration and light breakfast | ScrollBar |
09:00-09:15 | Introduction to the International Blockchain School | Auditorium 0 |
09:15-10:15
| Presentation by Michel Avital – The Sweet Spots of Blockchain | Auditorium 0 |
10:15-10:30 | Coffee break | ScrollBar |
10:30-11:30 | Presentation by Peter Sestoft – Introduction to Blockchain Technology | Auditorium 0 |
11:30-12:30 | Presentation by Stefan Voigt – Blockchain-Based Asset Trading and Settlement | Auditorium 0 |
12:30-13:30 | Lunch break | ScrollBar |
13:30-14:30 | Presentation by Qin Xin (virtual) – Security Issues and Cryptography Foundations for Blockchain | Auditorium 0 |
14:30-15:30 | Presentation (virtual) by Jonas Valbjørn Andersen – Understanding Decentralization in Proof-of-Stake Blockchains: An Agent-Based Simulation Approach | Auditorium 0 |
15:30-16:00 | Coffee break | ScrollBar |
16:00-17:00 | Presentation by Boris Düdder – Blockchain Key Technical Development Tools | Auditorium 0 |
17:00-18:00 | Presentation by Fritz Henglein – Introduction to Smart Digital Contracts and Distributed Ledger Technology | Auditorium 0 |
18:00-19:00 | Maersk reception | ScrollBar |
19:00 | End of Day 1 | |
Day 2 | Tuesday, January 25th - Lectures, Case Presentations, and Group Formation | |
08:00-09:00 | Light breakfast | ScrollBar |
09:00-10:15 | Presentation by Roman Beck – Blockchain Economics and Market Engineering | Auditorium 0 |
10:15-10:30 | Coffee break | ScrollBar |
10:30-12:30 | Track 1 use cases presentation and discussion | Auditorium 0 |
12:30-13:30 | Lunch break | ScrollBar |
13:30-14:30 | Presentation by Alexandra Andhov (virtual) – Regulating Blockchain: Recent Regulatory Developments and Principles | Auditorium 0 |
14:30-16:30 | Track 2 intro | Auditorium 0 |
16:30-17:00 | Coffee break | ScrollBar |
17:00-17:30 | Track 3 use cases presentation and discussion | Auditorium 0 |
17:30-18:00 | Group splits up into the three tracks | Auditorium 0 |
18:00-19:00 | Tryg reception | ScrollBar |
19:00 | End of Day 2 | |
Day 3 | Wednesday, January 26th - Hackathons and Makathons | |
08:00-09:00 | Light breakfast | ScrollBar |
09:00-10:15 | Tracks 1 to 3 in parallel sessions | Group rooms |
10:15-10:30 | Coffee break | ScrollBar |
10:30-12:30 | Tracks 1 to 3 in parallel sessions | Group rooms |
12:30-13:30 | Lunch break | ScrollBar |
13:30-20:45 | Tracks 1 to 3 in parallel sessions | Group rooms |
20:45 | End of Day 3 | |
Day 4 | Thursday, January 27th - Hackathons and Makathons | |
08:00-09:00 | Light breakfast | ScrollBar |
09:00-10:15 | Tracks 1 to 3 in parallel sessions | Group rooms |
10:15-10:30 | Coffee break | ScrollBar |
10:30-12:30 | Tracks 1 to 3 in parallel sessions | Group rooms |
12:30-13:30 | Lunch break | ScrollBar |
13:30-20:45 | Tracks 1 to 3 in parallel sessions | Group rooms |
20:45 | End of Day 4 | |
Day 5 | Friday, January 28th - Student Presentations, Awards and Nordic Blockchain Summit | |
08:00-09:00 | Light breakfast | ScrollBar |
09:00-09:30 | The teams complete their development and work on the demonstrator / presentation | Auditorium 1 |
09:30-11:30 | Presentation of the results to the industrial and academic coaches | Auditorium 1 |
11:30-12:30 | Lunch break and end of the International Blockchain School 2022 | ScrollBar |
13:00 -13:10 | 5th Nordic Blockchain Summit – Welcome and opening remarks | Auditorium 1 |
13:10-13:40 | Keynote 1: Addie Wagenknecht (Algorand) | Auditorium 1 |
13:40-14:10 | Keynote 2: Caroline Kaeb (European Commission) | Auditorium 1 |
14:10-14:40 | Keynote 3: Francis Gross (European Central Bank) | Auditorium 1 |
14:40-15:00 | Presentation | Auditorium 1 |
15:00-15:30 | Coffee break | ScrollBar |
15:30-16:00 | Panel debate: Mette Kanstrup Petry (Nationalbanken), Jon Hasling Kyed (Finanstilsynet), Mads Stolberg-Larsen (ZTLment) | Auditorium 1 |
16:00-16:50 | Presentation of best group results from the 5th Blockchain School and audience voting | Auditorium 1 |
16:50-17:00 | Award ceremony for the best Blockchain Winter School ideas and winners and closing remarks by Roman Beck | Auditorium 1 |
17:00 | End of Nordic Blockchain Summit | Auditorium 1 |
17:00-19:00
| Reception and Social Gathering | Auditorium 1 |
19:00 | End of Day 5 | |
The program in PDF can be downloaded HERE
Required reading
You can download the list of required readings HERE